Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Bullock Slaughtered (from 12 to 24 month) ( Heads)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2022
Austria 3.140 2.930 4.040 3.130 3.470 2.590 2.320 2.440 2.930 3.530 4.410 3.360 38.290 +3,0%
Belgium 80 50 30 30 190 110 90 70 60 80 80 40 910 -10,8%
Bulgaria 0 0 0 0 0 0 0 0 (c) 0 0 0 (c) -
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Denmark 540 510 590 520 690 640 790 780 820 860 860 630 8.230 +7,3%
Estonia 20 10 10 10 20 10 10 20 10 10 20 10 160 -20,0%
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
France 9.040 9.100 11.900 9.880 10.320 12.110 7.720 9.790 9.920 10.760 9.760 7.040 117.340 -10,4%
Germany 2.330 2.230 3.070 2.160 2.830 2.590 2.050 2.300 2.700 3.440 4.610 2.490 32.800 +9,4%
Greece 120 110 110 110 150 70 140 170 140 120 130 190 1.560 0,0%
Ireland 48.540 50.650 54.180 49.750 55.910 49.840 57.030 74.130 70.210 74.850 64.770 45.890 695.750 -2,8%
Italy 230 210 210 200 270 280 250 180 200 240 260 300 2.830 -32,9%
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Luxembourg 60 50 80 60 60 50 50 40 30 60 70 50 660 0,0%
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Poland 0 0 0 0 0 (c) (c) (c) 0 0 0 (c) (c) -
Portugal 110 110 130 120 140 100 100 90 120 100 110 110 1.340 -10,1%
Czech Republic 50 80 60 60 40 40 60 140 50 50 150 40 820 +26,2%
Romania 210 220 210 170 210 170 230 160 260 410 550 190 2.990 -6,6%
Slovakia 0 0 (c) 0 0 0 0 0 0 0 0 0 (c) -
Slovenia 20 30 60 30 40 20 20 10 30 70 90 50 470 -14,5%
Spain 470 460 670 650 730 660 670 740 660 690 750 640 7.790 +15,6%
Sweden 2.850 2.690 3.000 2.650 3.120 2.270 1.950 2.610 2.620 2.880 2.850 2.240 31.730 -0,4%
Hungary (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) -
TOTAL 2023 67.810 69.440 78.350 69.530 78.190 71.550 73.480 93.670 90.760 98.150 89.470 63.270 943.670  
varitation % * +3,7% -1,8% -6,7% -13,1% -0,3% +5,4% -3,5% -6,1% -11,8% +2,9% +2,1% -3,1%    
Δ 2023-2022 ('000 Tons) +2.390 -1.280 -5.590 -10.460 -260 +3.660 -2.660 -6.080 -12.200 +2.770 +1.860 -2.000 -29.850
(c) confidential data
Source: Eurostat
* Trend variation